4C District Leader: Marvel Travis - email
Precinct | PCO |
4023 | Max Kuney |
4025 | Matthew Hawkins |
4400 | Everett Wilson |
4401 | Krystal Miller |
4402 | Pamela Martello |
4408 | Edward Pace |
4409 | Albert (Al) Merkel |
4410 | Peter Hawkins |
4411 | Leonard Christian |
4412 | Timothy J. Hawkins |
4413 | Nathaniel Peterson |
4414 | Empty |
4421 | Susan Nute |
4422 | Laura Padden |
4423 | Brian Weitzel |
4424 | Pamela Haley |
4425 | Empty |
4426 | Empty |
4427 | Rod Higgins |
4442 | Empty |
4443 | Bryan Osborn |
4445 | Jaclyn Gallion |
4446 | Empty |
4449 | Robert Curtis |
4451 | Empty |
4457 | |
4458 | Empty |
27 PRECINCTS | 7 VACANT 20 FILLED |