District Leader - Melinda Seymour
email: [email protected]
Call: 509.838.6162 x816
Precinct | PCO | Captain |
4410 | Peter Hawkins | Vacant |
4416 | Robin J. Dyer | Vacant |
4419 | Vacant | Vacant |
4420 | Vacant | Vacant |
4421 | Vacant | Vacant |
4422 | Vacant | Vacant |
4423 | Brian Weitzel | Vacant |
4424 | Pam Haley | Vacant |
4425 | Larry L. Schwindt | Vacant |
4426 | Joe Nowels | Vacant |
4427 | Rod Higgins | Sandy Anchondo |
4429 | Mary Lou Nowels | Vacant |
4431 | Vacant | Vacant |
4432 | Michelle Peters-Correia | Vacant |
4434 | Vacant | Vacant |
4435 | Shirley R. Heartburg | Vacant |
4439 | Ben Wick | Vacant |
4440 | David Miller | Vacant |
4443 | Jessica Rider-Yaeger | Vacant |
4447 | Vacant | Vacant |
4451 | Tammy Carlisle | Vacant |
4455 | Theresa Dach | Vacant |
4458 | Vacant | Vacant |
4459 | Vacant | Vacant |
4461 | Jeffrey Morgan | Vacant |
4469 | Vacant | Vacant |
4471 | Melinda H Seymour | Darla Knudsen |
4474 | Vacant | Vacant |
4475 | Matthew Mastronardi | Vacant |
4483 | Laura Padden | Vacant |
4484 | Allyson Devenish | Vacant |
4485 | Mike Schug | John Estey |
4487 | Mary M Savage | Vacant |
4489 | Julie Johnson | Gavin McAllister |
34 Precincts